134.05Sep 11, 2026 EOD
| Shiprocket Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544871 | NSE Symbol: | SHIPROCKET | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0FOO01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 40.68 | Market Cap(₹Cr.): | 9,753.18 | Face Value(₹): | 10.00 |
| Shiprocket Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544871 | |
| NSE Symbol: | SHIPROCKET | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0FOO01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 40.68 | |
| Market Cap(₹Cr.): | 9,753.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
134.05Sep 11, 2026 EOD |
133.99000000000001Sep 11, 2026 EOD |
| Today's Change(₹) |
4.70 (3.63 %) |
4.82 (3.73 %) |
| Open(₹) |
129.15
|
129.00
|
| Prev Close(₹) |
129.35
|
129.17
|
| Volume |
566830
|
8823294
|
| Today's Range(₹) |
135.30 - 126.05
|
135.42 - 126.13
|
| 52-Week Range(₹) |
156.81 - 126.05
|
156.90 - 124.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
133.99000000000001(x 8329)
|
133.99000000000001(x 8329)
|